| Tempat asal: | Cina |
|---|---|
| Nama merek: | Zion communication OR OEM |
| Sertifikasi: | ISO, CE, RoHS, UL |
| Nomor model: | Peralatan Sistem Optik |
| Kuantitas min Order: | 1.000 pcs |
| Kemasan rincian: | 1 PC / Kantong Plastik, PCS / Karton |
| Waktu pengiriman: | Biasanya 10 hari kerja |
| Syarat-syarat pembayaran: | T/T,L/C |
| Menyediakan kemampuan: | 30.000 PCS / bulan |
| model: | Kandang Sambungan Serat | Bnad: | HELLOSIGNAL |
|---|---|---|---|
| Tali: | ZCSC-S048/96/120 | ||
| Menyoroti: | IP68 Fiber Optic Splice Closure,Kandang Sambungan Serat 48/96/120 Inti,Penutupan Sambungan Optik Segel Penyusut Panas |
||
| Spesifikasi Teknis | Nilai |
|---|---|
| Kapasitas maksimum | 48F |
| Input/Output | 2/2 |
| Bahan | PP/PC |
| Diameter Kabel yang Dapat Diakses | Bulat: Φ16mm |
| Tray Splice Max | 4*12F |
| Tingkat Perlindungan | IP68 |
| Dimensi (mm) | 300*Φ118 |
| Penutup Pelabuhan Kabel | Sekrup Mekanis |
| Spesifikasi Teknis | Nilai |
|---|---|
| Kapasitas maksimum | 48F |
| Input/Output | 2/4 |
| Bahan | PP |
| Jenis PLC | 116 Mikro PLC |
| Tray Splice Max | 4*12F |
| Tingkat Perlindungan | IP68 |
| Dimensi (mm) | 400*Φ260 |
| Penutup Pelabuhan Kabel | Sekrup Mekanis/Hot Shrinkable |
| Spesifikasi Teknis | Nilai |
|---|---|
| Kapasitas maksimum | 96F |
| Input/Output | 1/3 |
| Bahan | PP/PC |
| Diameter Kabel yang Dapat Diakses | Oval:Φ26mm;Bulat:Φ21mm |
| Tray Splice Max | 4*24F |
| Tingkat Perlindungan | IP68 |
| Dimensi (mm) | 410*Φ135 |
| Penutup Pelabuhan Kabel | Panas yang dapat dikurangi |
| Spesifikasi Teknis | Nilai |
|---|---|
| Kapasitas maksimum | 120F |
| Input/Output | 1/4 |
| Bahan | PP |
| Jenis PLC | 1*1:32/2*1:16 Micro PLC |
| Tray Splice Max | 5*24F |
| Tingkat Perlindungan | IP68 |
| Dimensi (mm) | 480*Φ260 |
| Penutup Pelabuhan Kabel | Sekrup Mekanis/Hot Shrinkable |
| Gambar produk | Rincian produk |
|---|---|
| Fiber Optic Vertical Splice Closure-ZCSC-D024-01 ((7231201) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D048-01 ((7231202) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D048-03 ((7231203) | |
| Fiber optic vertical splice closure-ZCSC-D048-03 ((7231204) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D072-01 ((7231205) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D096-01 ((7231206) | |
| Fiber Optic Vertical Splice Closure-ZCSC-D096-02 ((7231207) | |
| Fiber optic vertical splice closure-ZCSC-D096-03 ((7231208) |